Spandoekformaten
Een spandoek bekijk je van een afstand: 150 dpi op ware grootte is genoeg, 75 dpi is de ondergrens. Grote bestanden lever je op schaal 1 op 10 aan met tien keer zo veel dpi.
| Formaat | Pixels bij 150 dpi | Op schaal 1:10 |
|---|---|---|
| 100 × 50 cm | 5906 × 2953 px | 100 × 50 mm bij 1500 dpi |
| 150 × 100 cm | 8858 × 5906 px | 150 × 100 mm bij 1500 dpi |
| 200 × 100 cm | 11811 × 5906 px | 200 × 100 mm bij 1500 dpi |
| 300 × 100 cm | 17717 × 5906 px | 300 × 100 mm bij 1500 dpi |
| 400 × 100 cm | 23622 × 5906 px | 400 × 100 mm bij 1500 dpi |
| 300 × 150 cm | 17717 × 8858 px | 300 × 150 mm bij 1500 dpi |
| 500 × 100 cm | 29528 × 5906 px | 500 × 100 mm bij 1500 dpi |
| 600 × 200 cm | 35433 × 11811 px | 600 × 200 mm bij 1500 dpi |
Afloop is bij spandoeken meestal niet nodig; wel een veilige marge van 3 cm voor de zoom en ringen. Controleer je bestand met het profiel spandoek.